-
-
Metal dual usb fast qc3.0 QC 3.0 car charger
- Part No. :XZCCGR016
Metal dual usb fast qc3.0 QC 3.0 car charger
High Quality Super fast charging phones QC3.0 2 ports dual usb car charger
Product Information | |
Model name | UW-V1 |
Input rating | DC 12-24V |
USB1 Output | QC3.0 DC 3.6V-6.5V/3A, 6.5V-9V/3A, 9V-12V/3A up to 36W |
USB2 Output | QC3.0 DC 3.6V-6.5V/3A, 6.5V-9V/3A, 9V-12V/3A up to 36W |
Output Max | USB1+USB=48W |
Outline dimension | 71*26mm |
Material | Metal |
Applicable charge products | Mobile phones, tablets |
Applicable car models | 12-24V Car with international standard interface |
Features | |
Life of the unit | 50000hours at 25℃ |
Wide voltage input | |
Over current protection | |
LED indicator | |
Short circuit protection | |
100% full load burn-in | |
Product Specification | |
Input | |
Input voltage range | 12-24V DC |
Standby power | 0.3W Max |
Output | |
Output voltage range | +5% or -5% |
Turn on delay time | 2s Max |
Efficiency level | V |
Over current production | Fault remove auto recovery |
Over voltage protection | Fault remove auto recovery |
Short circuit protection | Fault remove auto recovery |
Environment | |
Operating temperature | 0 to +40℃ |
Operating humidity | 5% to 80% |
Storage temperature | -20 to +70℃ |
Storage humidity | 5% to 95% |